Some interesting retail numbers from my archives:
Highest Single Store Revenues
Store | City | Year | Sales (2010 $mm) |
---|---|---|---|
A. T. Stewart | NYC | 1873 | 217 |
Wanamaker | Philadelphia | 1902 | 442 |
Macy’s | NYC | 1906 | 403 |
Field’s | Chicago | 1906 | 610 |
Bon Marché | Paris | 1906 | 962 |
Macy’s | NYC | 1930 | 1,280 |
Hudson’s | Detroit | 1953 | 1,242 |
Field’s | Chicago | 1962 | 969 |
Hudson’s | Northland | 1962 | 538 |
Japanese stores | Tokyo | 1990s-2000s | 2,500-3,000 |
(Data from Gary Hoover)
Growth of Wholesale Warehouse Clubs
Costco and Price Club (The Price Company) merged in 1993, eventually completely rebranding to Costco Wholesale.
Top Discount Store Chains 1968
Rank | Company | Store Names | Store Count | 1968 Revenue ($mm) |
---|---|---|---|---|
1 | S.S. Kresge | K Mart, Jupiter | 356 | 1,310 |
2 | Gibson | Gibson’s | 434 | 1,021 |
3 | Spartans Industires | FL Korvette | 45 | 687 |
4 | Interstate Stores | White Front, Topps | 86 | 581 |
5 | Vornado | Two Guys, Unimart | 53 | 530 |
9 | F.W. Woolworth | Woolco | 65 | 312 |
19 | Dayton | Target | 11 | 175 |
Notice how Wal-Mart wasn’t even on the list. Yes, Wal-Mart started as the underdog. (Data from Gary Hoover)
Interesting data…
LikeLike